WFR WorldFootballRecord
SWITZERLAND 1994/95 |
Champions: | Grasshopper |
|
Cup Winners: | Sion |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Grasshopper Club Zürich | 31 | 22 | 13 | 5 | 4 | 36 | 21 | ||
2 | Lugano | 25 | 22 | 8 | 9 | 5 | 30 | 17 | ||
3 | Aarau | 25 | 22 | 8 | 9 | 5 | 34 | 22 | ||
4 | Neuchâtel Xamax | 24 | 22 | 9 | 6 | 7 | 33 | 31 | ||
5 | Lausanne-Sport | 24 | 22 | 8 | 8 | 6 | 34 | 35 | ||
6 | Sion | 23 | 22 | 10 | 3 | 9 | 32 | 37 | ||
7 | Basel | 20 | 22 | 6 | 8 | 8 | 18 | 15 | ||
8 | Luzern | 20 | 22 | 7 | 6 | 9 | 22 | 31 | ||
9 | Zürich | 19 | 22 | 4 | 11 | 7 | 23 | 27 | National League A | |
10 | Servette | 18 | 22 | 6 | 6 | 10 | 26 | 31 | National League A | |
11 | St. Gallen | 18 | 22 | 4 | 10 | 8 | 20 | 28 | National League A | |
12 | Young Boys | 17 | 22 | 6 | 5 | 11 | 24 | 37 | National League A | |
Champion play-offs | ||||||||||
National League A/B play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Grasshopper Club Zürich | 37 | 14 | 9 | 3 | 2 | 25 | 13 | Champions | |
2 | Lugano | 30 | 14 | 6 | 5 | 3 | 25 | 17 | ||
3 | Neuchâtel Xamax | 28 | 14 | 6 | 4 | 4 | 27 | 20 | ||
4 | Aarau | 27 | 14 | 5 | 4 | 5 | 17 | 16 | ||
5 | Luzern | 25 | 14 | 5 | 5 | 4 | 14 | 18 | ||
6 | Sion | 24 | 14 | 5 | 2 | 7 | 24 | 25 | Swiss Cup Winners | |
7 | Basel | 24 | 14 | 7 | 0 | 7 | 20 | 19 | ||
8 | Lausanne-Sport | 15 | 14 | 1 | 1 | 12 | 11 | 35 | ||
Teams mantained half of the points from the regular season | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup |